1.Statement of Charges – Operations
a. Customer Services
| S.N. | Description of Services | Amount | Remarks |
|---|---|---|---|
| 1. | Issuance of Balance Certificate | Free | NPR 500/- for reissuance. |
| 2. | Standing Instruction | NPR 300/- per instruction | Waived for Corporate Call/Current Account |
| 3. | Failure to execute Standing Instruction (placed at customer request) due to insufficient balance. | NPR 250 per SI failure | — |
| 4. | Cheque destroyed charge during closure of account (For all unused cheque) | Rs. 10 per cheque leaf (Waiver in case of closure of multiple account) | In case the balance in account is less than required entire amount shall be deducted. |
| 5. | Stop Payment of Cheques | Free | - |
| 6. | I. Requisition Slips for Cheque Book issuance against lost Cheque | NPR 250/- | Including cancellation of lost Cheques. |
| ii. Requisition Slip for One Leaf Cheque | NPR 100/- | — | |
| 7. | Issuance of "Good for Payment" Cheque | Free | — |
| 8. | Cancellation of "Good for Payment/Manager" Cheque | NPR 500/- | — |
| 9. | Cheques returned for insufficient balance (both clearing and presented for payment) | NPR 500/-for each presentation | In case the balance in account is less than NPR 500/- entire amount shall be deducted. |
| 10. | Cheques Disposal Charges | NPR 500/- | In case the cheques are not collected within 6 months of its request |
| 11. | Issue of Statement (2nd copy of the same period) | 1st Page NPR 100/-, NPR 50/- for each additional page and Maximum NPR 500/-in Total | — |
| 12. | Duplicate Customer Dr./Cr. Advice |
NPR 250/- up to 1 Year. NPR 500/- Above 1 to up to 2 Year. NPR 1000/-Above 2 Year. |
(Not applicable for illiterate and visually impaired customer) |
| 13. | Record Retrieval Charges | NPR 500/- | In other cases. |
| NPR 750/- | In case of records older than 6 months. | ||
| # In case of closure of account within 6 Month of opening | Free | ||
| 14. | Cross Branch Cheque Issuance | Free | |
| 15. | Interest Earned Certificate | NPR 500/- | |
| 16. | Fixed Deposit Pre-mature |
I. If any Fixed Deposit is to be pre-matured, the pre-matured Fixed Deposit will be entitled to get interest rate provided in the minimum saving instead of paying all the interest and already paid interest shall be recovered from concern account holder accordingly. II. Processing fee- NPR 2,500/- (Processing fee NPR 2,500/- waived, if Clause I is fully adhered to) |
|
| 17. | Issuance of Duplicate Fixed Deposit Certificate | NPR 500/- | |
| 18. | Issuance of Miscellaneous upon request of Customer. E.g.-Education loan disbursement letters and other letters. | NPR.500/- | |
| 19. | Recurring Deposits Pre-mature |
Within 1 Year: Charge 50% of Interest Earned Above 1 Year: No Charge |
|
| 20. | i. Issuance of other banks cheque against home cheque up to 2 million | NPR 250/- | |
| ii. Issuance of other banks cheque against home cheque above 2 million | NPR 500/- | ||
| 21. | Scheme Change Charge | NPR 500 /- (Free or Muktinath Ashirbad Bachat, Gold and Platinum and Conversion from Minor Accounts to any of the Major Accounts Products) | |
b. Any Branch Banking Services (ABBS)
| S.N. | Description of Services | Amount | Remarks |
|---|---|---|---|
| 1. | Self-Deposit/Deposit by Others (Any Limit) | Free | - |
c. ECC, IPS, RTGS & CIPS
| S.N. | Description of Services | Amount | Remarks |
|---|---|---|---|
| A. | Electronic Cheque Clearing | ||
| 1. | Electronic Cheque Clearing Charges | Actual Basis | - |
| 2. | Bills Collection | NPR 500 | To be added on top of cost of another bank |
| B. | IPS & RTGS Fees | ||
| 1 | NPR Transaction – Others | Actual Basis | - |
| 2 | NPR Transaction – RTPS | Actual Basis | - |
| 3 | FCY Transaction (Fee in NPR) | Actual Basis | - |
| 4 | Dividend Payment | Actual Basis | No Charges for Dividend below NPR 100/- |
| C. | Connect-IPS Charges | ||
| 1 | Fund Transfers | Actual Basis | |
| 2 | Government Payments | Actual Basis | |
| 3 | Credit Card Payments | Actual Basis | |
| 4 | Stock Broker Payment | Actual Basis | |
| 5 | Wallet Top Up | No Charge | |
d. Digital Banking Services
| S.N. | Description of Services | Amount | Remarks |
|---|---|---|---|
| A. | Card Related | ||
| 1. | Charges for issuance of ATM Cards | NPR 350 | NPR 1,500 in case the customer wishes to pay the charges for 5 years upfront. |
| 2. | Annual ATM Charges | NPR 350 | |
| 3. | Re -Issue after expiry of ATM Cards | NPR 350 | - |
| 4. | Card re-print due to loss/misplace | NPR 350 | - |
| 5. | Pin Regeneration of ATM Cards | NPR 100 | - |
| 6. | Blocked/ Unblocked of ATM Cards | NPR 100 | - |
| 7. | Disposal charge for non-collection of all types Cards withing 6 months | NPR 350 | - |
| 8. | Card Blocked charge at the time of A/C closed | NPR 100 | - |
| 9. | Charges for Issuance of International e-commerce Card | NPR 500 | - |
| 10. | Re -Issue Charges of International e-commerce Card | NPR 500 | - |
| 11. | Annual International e-commerce Card Charges | NPR 500 | - |
| 12. | Amount Load Charge of International e- commerce Card | NPR 100 | Free for first time. |
| 13. | ATM Card Account Linkage Charge | NPR 100 | - |
| B. | Mobile Banking | ||
| 1. | Subscription Fee | NPR 350 | One time only |
| 2. | Annual Renewal | NPR 350 | Not applicable for first year. |
| 3. | Mobile Banking Password Reset | NPR 50 | If customers do it on their own, no charges will be levied. |
| 4. | Mobile Banking Account Linkage Charge | NPR 100 | No charge for same client code. |
| 5. | Interbank Fund Transfer (IBFT) Charge | As per Network | — |
| C. | E- Banking | ||
| 1. | First time subscription | NPR 250 | - |
| 2. | Annual Renewal | NPR 250 | Not applicable for first year. |
| 3. | Internet Banking Password Reset | NPR 50 | If customers do it on their own, no charges will be levied. |
| 4. | E-Banking Account Linkage Charge | NPR 100 | No charge for same client code. |
| D. | Charges for Teller QR | ||
| 1. | Interbank Teller QR Withdrawal | NPR 25 | Upto NPR 50,000 |
| 2. | Interbank Teller QR Withdrawal | NPR 50 | NPR 50,001 to NRP 75,000 |
| 3. | Interbank Teller QR Withdrawal | NPR 100 | Above 75,001 to mobile banking limit |
| 4. | Intra Bank QR Teller withdrawal Charge | Free | Payment Limit per day NPR 3,00,000.00 |
| E. | Card Transaction Fees | ||
| 1. | ATM Cash withdrawal from MNBBL ATMs | Free | - |
| 2. | ATM Cash withdrawal from the ATM other than that of MNBBL | NPR 15 if number of transactions exceeding 5 in a month. | - |
| 3. | ATM Cash withdrawal in India and Bhutan | NPR 250 per transaction | - |
| 4. | Balance inquiry at MNBBL ATMs | Free | - |
| 5. | Balance inquiry from the ATM other than that of MNBBL | NPR 15 per enquiry | - |
| 6. | Balance inquiry in India and Bhutan | NPR 50 per enquiry | - |
| 7. | Mini Statement Request from the ATM other than that of MNBBL | NPR 15 per request | - |
| F | Online Payment Fee | ||
| 1. | Payment up to USD 1000 | NPR 500 | - |
| 2. | Payment above USD 1000 | NPR 1000 | - |
| Merchant Interchange Fee | |||
| 1. | Virtual Credit Card | 0.6% of transactions amount up to NPR 300/- | Charges not applicable for transactions up to NPR 2,000. |
| 2. | NPCI | 1.95% of transaction amount | — |
| 3. | Alipay Plus (NepalPay) | 1.75% of transaction amount | — |
| 4. | Alipay Plus (FonePay) | 1.95% of transaction amount | — |
| 5. | Union Pay | 1.95% of transaction amount | — |
| 6. | Instant Payment Notification (IPN) | NPR 300 per month | — |
| 7. | Cross boarder or domestic transaction related fee | As per network | — |
e. Remittances
| S.N. | Description of Services | Amount | Remarks |
|---|---|---|---|
| 1. | Up to 15,000 | NPR 100 | - |
| 2. | 15,001-25,000 | NPR 150 | - |
| 3. | Other Remits | As per the charges of remittance company. | — |
f. Locker Charges
| S.N. | Description of Services | Small | Medium | Large | Extra Large | Remarks |
|---|---|---|---|---|---|---|
| 1. | Annual Fees | NPR 3,000 | NPR 5,000 | NPR 7,000 | NPR 9,000 | Waiver up to 50% on small sized lockers for all Permanent Staff. |
| 2. | Security Deposit | NPR 10,000 | NPR 15,000 | NPR 15,000 | NPR 18,000 | 100% waiver on security deposits for all Permanent staffs. |
| 3. | Breaking of Lockers (in case the key is lost) | NPR 2500 + Actual Charges for the Breakage | — | |||
g. Market Maker
| Description | Applicable Charges |
|---|---|
| Management of Government Bonds (Subject to change in line with revisions by Central Bank) |
|
h. Fees and Charges applicable for Depository (Demat Account)
| S. N | Description | Applicable Charges |
|---|---|---|
| 1. | Demat Account Opening Fee | Free |
| 2 | Yearly Account Operating Fee | NPR 100 |
| 3. | Securities Transfer Fee: | NPR 25 per transfer |
| 4. | Security Pledge Fee | NPR 50 |
i. Others
| S.N. | Description of Services | Amount | Remarks |
|---|---|---|---|
| 1. | CCTV Footage Retrieval (Below 1 Week) | NPR 100 | No charge in case of request received from law enforcement agencies. |
| 2. | CCTV Footage Retrieval (Above 1 Week) | NPR 500 | |
| 3. | No Objection Letter/ Letter for Permit | NPR 500 | - |
| 4. | No due Certificate (for borrower) | NPR 500 | - |
| 5. | CIC Charges | Actual Basis (upfront) | No Charges for Loan Disbursed Under Employee Facilities. |
| 6. |
Blacklisting and De-blacklisting I. Blacklisting up to NPR 10 million. II. Blacklisting above NPR 10 million. III. Delisting up to NPR 10 million IV. Delisting above NPR 10 million. |
Actual Charge of CIB Nepal. | - |
| 7. | C-ASBA/ASBA Charges | NPR 5 | - |
| 8. | Secured Transaction Registry | Actual Charge of STRO | - |
j. Provision for Waiver and Concessions of the Charges
a. Customers Services
For the services provided in Clause 2(a), the branch, with the recommendation of the branch manager shall forward the memorandum the respective department and shall be approved by the following authorities:
| S.N. | Services | Department | Authority | % |
|---|---|---|---|---|
| 1. | Fixed Deposit Pre-mature | Liability Business Department with the recommendation of Chief Financial Officer. | ADCEO and above | 100% |
| 2. | Services covered by Clause No.2(a), 2(c) | Branch In charge/Manager with recommendation of Central Operation. |
i. Head of Central Operation Department ii. Chief Operating Officer |
100% |
| 3. | Services covered by Clause No.2(d) | Branch In charge/Manager with recommendation of Neo Banking Department |
i. Head Neo Banking Department ii. Chief Operating Officer |
100% |
b. Payment Frequency of Deposits
For premium on interest on fixed deposits following approval is required:
| Particulars | Authorities |
|---|---|
| Change in Interest Payment Frequency of fixed deposits from Quarterly to monthly |
i. Head or in charge – Liability Business Department ii. Chief Financial Officer iii. Chief Operating Office |
c. Discount on Foreign Currency (FCY) Exchange:
The branch with the recommendation of the branch manager, shall forward the memorandum regarding the concession on sale of FCY exchange to the Treasury Department which shall be approved by the following authorities:
| S.N. | Authorities | % |
|---|---|---|
| 1 | Chief Financial Officer | 0.10/$ or equivalent |
| 2 | Deputy Chief Executive Officer | 0.20/$ or equivalent |
| 3 | Chief Executive Officer | Above 0.20/$ |
3.Statement of Charges – Credit Facilities
a. Interest Rate
Interest rate (base rate + premium rate) on Loan shall be as per published interest rate by “MNBBL” and may change from time to time as per the management decision. The interest rate levied cannot exceed the published interest rate. Interest rate revision shall be guided by the circulars issued from time to time.
b. Waiver on Interest Rates
Pricing of the credit facilities is guided by the delegation of authority (DOA) extended by the Chief Executive Officer (CEO) to different officials from time to time subject to the compliance of NRB Directives.
c. Administrative Charges
| S.N. | Description of Services | Administrative Charges (%) | Remarks |
|---|---|---|---|
| I. Agri & Inclusive Products | |||
| 1. | Agriculture Loans | 1.00% | - |
| 2. | Small Enterprises Loans | 1.00% | - |
| 3. | Women Enterprise Loan | 1.00% | - |
| 4. | Wholesale Loan- Microfinance | 0.25% | - |
| 5. | Wholesale Loan- Co-operatives | 1.00% | - |
| 6. | Other Deprived Sector | 1.00% | - |
| 7. | Small Commercial Vehicle Loan | 1.00% | - |
| II. Consumer Products | |||
| 1. | Home Loan | 1.00% | - |
| 2. | Home Equity Loan | 1.00% | - |
| 3. | Auto Loan | 1.00% | - |
| 4. | Education Loan | 1.00% | - |
| 5. | Personal Overdraft | 1.00% | - |
| 6. | Personal Term | 1.00% | - |
| 7. | Mortgage Loan | 1.00% | - |
| 8. | Share Loan | 1.00% | - |
| 9. | Professional Loan* | 1.00% | - |
| 10. | Gold Loan | Not Applicable (refer section 3, subsection XIII) | — |
| 11. | Fixed Deposits | Nil | — |
| III. SME Products | |||
| 1. | Small & Medium Enterprise Loans | 1.00% | - |
| 2. | Hire-Purchase Loans | 1.00% | - |
| 3. | Real Estate Loans | 1.00% | - |
| 4 | Demand Loan | 1.00% | — |
| IV. Corporate, Infra & Project Finance Products | |||
| 1. | Corporate/ Project Loan | 0.50% | — |
| 2. | Energy Loan | 0.40% | — |
| 3. | Real Estate Loans | 1.00% | — |
| 4. | Consortium | As per consortium | — |
| 5. | Demand Loan (Regular) | 0.50% | — |
| 6. | Demand Loan (Ad hoc) | 0.75% | — |
Notes:
- *Waiver on administrative charge cannot be provided on professional loan.
- Consortium loan as per the consortium decision.
- Agency fee where the bank is lead of the consortium shall be charged in line with the agreement with customer.
- Administrative charge shall be charged on approved loan limit.
d. Waiver on Administrative Charges
Up to 0.25% on above mentioned rate can be approved by CEO or as authority delegated by CEO.
e. Renewal Charges
Renewal charge shall be:
| S.N. | Loan Type | Renewal Charge |
|---|---|---|
| 1. | All loans | 0.20% of the loan limit. |
| 2. | Gold and Silver Loan | Not Applicable (refer section 3, subsection XIII) |
| 3. | Loan Against Fixed Deposit, Loan Against Government/NRB Saving Bond etc. | Not Applicable |
| 4. | Consortium Loan | As per the consortium decision and as approved by concerned credit approving authority. |
f. Waiver of Renewal Charges
Any deviation in renewal rates shall be approved by one level higher authority of concern approving authority.
g. Loan Commitment Charge
i. For Revolving/Demand Nature Loan:
The loan commitment charge shall be 20% of the administrative charge for unutilized portion of loan if average utilization falls below 60%, which shall be charged at the time of renewal/settlement of loan. For Example: If average utilization is 35% then, commitment charge shall be levied at 25% of loan limit (60%-35%=25%).
ii. For Term Nature Loan:
The loan commitment charge shall be 20% of the administrative charge for unutilized portion of loan if loan utilization less than approved loan limit.
h. Waiver on Loan Commitment Charge
Maximum up to 25% on above rate by CEO/DCEO or by concerned credit approving authority as authority delegated by CEO.
i. Loan Prepayment Charge
- Prepayment charge shall be applicable on term nature loan only on the prepayment amount.
- 1.00% if the Loan is prepaid within 2 Years.
- 0.50% if the Loan is prepaid within 2 to 5 Years.
- 0.20% if the Loan is prepaid after 5 Years.
j. Waiver on Loan Prepayment Charge
Up to 25% of the above amount can be approved by CEO or as authority delegated by CEO.
k. SWAP Charge
- 1.00% if the loan is swapped within 2 Years.
- 0.50% if the Loan is swapped within 2 to 5 Years.
- 0.20% if the Loan is swapped after 5 Years.
l. Waiver on Swap Charge
- Maximum up to 25% of above amount by authority delegated by CEO.
- Maximum up to 25% of above amount by DCEO.
- Maximum up to 100% of above amount rate by CEO.
m. Collateral Replacement
| S.N. | Description of Services | Administration Charges |
|---|---|---|
| 1 | Replacement of fixed assets collateral |
0.1% of Mortgage Value or NPR 10,000 whichever is lower. However, the charges shall not be less than NPR 1,000. a. Applicable in case of multiple requests, free for the first time. b. No charge in case of settlement. |
| 2. | Collateral Mortgage Release Charge | NPR 1,000 |
| 3. | Share Release Administration Charge |
NPR 1,000 per request. a. Applicable in case of multiple requests, free for the first time. b. No charge in case of settlement. |
n. Waiver on Collateral Replacement Charge
Up to 50% by the DCEO and 100% by the CEO.
o. Credit Information Center (CIC) Report Charge
CIC Report Charge shall be actual & incidental cost as charged by Credit Information Center.
p. Force Loan Booking Charge:
- NPR 2,500 for each instance.
q. Inter Bank Credit Information Charge
- The charge for entertainment of inter bank credit information request shall be NPR. 500 per request.
- The charge for issuance of Loan Clearance Certificate NPR. 1,000.
r. Waiver on Inter Bank Credit Information Charge
Up to 100% by the Branch Manager concerned.
s. Letter of Intent
| a | Below 100 million | Charge |
|---|---|---|
| SME | NPR 15,000 | |
| Others | NPR 25,000 | |
| b | Above 100 million | NPR 50,000 |
t. Penal Interest and Interest on Interest
Penal Interest and Interest on Interest on delayed payment shall be 2% (Two percent) p.a. of overdue amount (i.e. Overdue Principal and Overdue Interest).
u. Waiver on Penal Interest on Interest
Waiver on Penal Interest and Interest on Interest shall be approved by CEO/DCEO or by concerned credit approving authority as authority delegated by CEO.
v. Re-issuance of Correspondence
For every correspondence once issued if re-issued at the request of the customer shall be charged NPR. 500 per correspondence.
w. Waiver on reissuance of Correspondence
Up to 100% by concerned Branch Manager.
4.Commission on Non-Funded Facilities
Basic charge for issuance of non-funded facilities/BG shall be as per tabulated below:
| Types of Guarantees | BID Bond | Performance Bond Guarantee/Supply Guarantee (PGB) | ||
|---|---|---|---|---|
| Particulars | With Limit | Adhoc Issue | Limit basis | Ad hoc Issue |
| Basis | Higher of | Higher of | Higher of | Higher of |
| A Class Contractor | 0.20% of document value or NPR 1,000 per quarter | 0.25% of document value or NPR 1,500 per quarter | 0.30% of document value or NPR 1,000 per quarter | 0.35% of document value or NPR 1,500 per quarter |
| B Class Contractor | 0.20% of document value or NPR 1,000 per quarter | 0.25% of document value or NPR 1,500 per quarter | 0.30% of document value or NPR 1,000 per quarter | 0.35% of document value or NPR 1,500 per quarter |
| C & D Class Contractor | 0.25% of document value or NPR 1,500 per quarter. | 0.30% of document value or NPR 2,000 per quarter | 0.35% of document value or NPR 1500 per quarter | 0.4% of document value or NPR 2,000 per quarter |
| Others | 0.25% of document value or NPR 1,500 per quarter. | 0.30% of document value or NPR 2,000 per quarter | 0.35% of document value or NPR 1,500 per quarter | 0.45% of document value or NPR 2,000 per quarter |
| Types of Guarantees | Advance Payment Guarantee (APG) | Credit Supply Guarantee (CSG) | ||
|---|---|---|---|---|
| Particulars | Limit basis | Ad hoc Issue | Limit basis | Ad hoc Issue |
| Basis | Higher of | Higher of | Higher of | Higher of |
| A Class Contractor | 0.30% of document value or NPR 1,000 per quarter | 0.35% of document value or NPR 1,500 per quarter | 0.30% of document value or NPR 1,000 per quarter | 0.35% of document value or NPR 1,500 per quarter |
| B Class Contractor | 0.35% of document value or NPR 1,000 per quarter | 0.40% of document value or NPR 1,500 per quarter | 0.35% of document value or NPR 1,000 per quarter | 0.40% of document value or NPR 1,500 per quarter |
| C & D Class Contractor | 0.40% of document value or NPR 1,500 per quarter | 0.45% of document value or NPR 2,000 per quarter | 0.40% of document value or NPR 1,500 per quarter | 0.45% of document value or NPR 2,000 per quarter |
| Others | 0.40% of document value or NPR 1,500 per quarter | 0.45% of document value or NPR 2,000 per quarter | 0.40% of document value or NPR 1,500 per quarter | 0.45% of document value or NPR 2,000 per quarter |
| Types of Guarantees | Issuance/ Line of Credit | Other Guarantees Fee | ||
|---|---|---|---|---|
| Particulars | Limit basis | Ad hoc Issue | Limit basis | Ad hoc Issue |
| Basis | Higher of | Higher of | Higher of | Higher of |
| A Class Contractor | 0.30% of Line of credit or NPR 1,000 per quarter | 0.35% of Line of credit or NPR 1,500 | 0.30% of document value or NPR 1000 per quarter | 0.35% of document value or NPR 1,500 per quarter |
| B Class Contractor | 0.30% of Line of credit or NPR 1,000 per quarter | 0.35% of Line of credit or NPR 1,500 | 0.35% of document value or NPR 1000 per quarter | 0.40% of document value or NPR 1,500 per quarter |
| C & D Class Contractor | 0.35% of Line of credit or NPR 1,500 per quarter | 0.40% of Line of credit or NPR 2,000 | 0.40% of document value or NPR 1500 per quarter | 0.45% of document value or NPR 2,000 per quarter |
| Others | 0.35% of Line of credit or NPR 1,500 | 0.40% of Line of credit or NPR 2,000 | 0.40% of document value or NPR 1,500 per quarter | 0.45% of document value or NPR 2,000 per quarter |
Notes: Additional Amendment charges on Bank Guarantees (BG) shall be levied as follows, if any amendments are to be made.
- Amendment Charges with increase of Values and Tenure of BG NPR 1,000 plus applicable BG Commission.
- Amendment Charges without increase in Values and Tenure of BG NPR 1,000.
- Bank guarantees cancelation charge Rs.1,500.
- Guarantee claim handling charge shall be higher of 0.1% of claimed amount or NPR. 2,000 if honored.
Waiver: Up to 50% on above mentioned rate, can be approved by CEO or as authority delegated by CEO.
5.Insurance Charge (Gold and Silver Loan)
1% p.an insurance charges on fair market value of gold or silver prevailing at the time of loan processing is applicable.
6.Letter of Credit & Allied Charges
Charges related to Letter of Credit & Allied charges shall be as per the agreement with the commercial banks concerned.
7.Non-Submission Charges
- Non-Submission of the Audited Financial Statements/Tax Clearance Certificate (TCC) of extension approval form IRD within Ashwin End: NPR 1,000
- Non-Submission of the Audited Financial Statements and TCC after Poush End: NPR 2,000.
8.Waiver on Charges for Non-Submission of Documents
Up to 100% by concerned Branch Manager.
9.Other Incidental Charges
- Temporary handover of land ownership certificate NPR 500 after 7 working days.
- All charges that are incidental to processing of loan, disbursement of loan or recovery of loan shall be charged to client at actual cost incurred for such loan.
10.Delegation of Authority
The Chief Executive Officer may designate waiver authority as per the requirements.
11.Other Terms & Conditions
- Proposed standard charges shall be effective from the date of approval of the CEO.
- Terms and conditions other than penal rate already approved and as already included in issued loan offer letter accepted by borrower shall be as per the existing approval.
- In case the balance is less than required amount, the entire amount will be deducted.
12.Disclaimer
- The charges mentioned above are governed by the Bank’s internal policy, "Standard Tariff of Charges".
- The decision of the bank shall be final in case of any dispute regarding the amount of charges/fees.
- All the charges/fees shall be consistent with NRB directives, circulars and other regulatory authority's circulars.