Effective Date (2081/06/01)
INTEREST RATE ON SAVING DEPOSIT
PRODUCT INFO | PRODUCT | INTEREST RATE(PER ANNUM) | PAYMENT ON | MINIMUM BALANCE |
---|---|---|---|---|
{{normal-saving-account}}-{{3.05;3.05;NRs. 500;Quaterly Basis}}-{{yes}} | 1. Normal Saving | 3.05% | Quarterly Basis | Rs. 500 |
{{muktinath-premium-bachat}}-{{3.05;3.05;NRs. 1000;Quaterly Basis}}-{{yes}} | 2. Muktinath Premium Bachat | 3.05% | Quarterly Basis | Rs. 1,000 |
{{muktinath-ashirwad-bachat-khata-gold}}-{{5.05;5.05;NRs. 50000;Quaterly Basis}}-{{yes}} | 3.Muktinath Aashirwad Bachat(Gold) | 5.05% | Quarterly Basis | Rs. 50,000 |
{{muktinath-sarvotkrishta-bachat-khata}}-{{4.55;4.55;NRs. 10000;Monthly Basis}}-{{yes}} | 4.Muktinath Sarvotkrishta Bachat Khata | 4.55% | Monthly Basis | Rs. 10,000 |
{{muktinath-sambriddhi-bachat-khata}}-{{3.05;3.05;NRs. 100;Monthly Basis}}-{{yes}} | 5. Muktinath Sambriddhi Bachat Khata | 3.05% | Quarterly Basis | Rs. 100 |
{{karmachari-bachat}}-{{3.05;3.05;Nrs. 100;Quaterly Basis}}-{{yes}} | 6. Karmachari Bachat | 3.05% | Quarterly Basis | - |
{{mahila-pewa-bachat-khata}}-{{3.05;3.05;Nrs. 500;Quaterly Basis}}-{{yes}} | 7.Mahila Pewa Bachat | 3.05% | Quarterly Basis | Rs. 500 |
{{sunaulo-bal-bachat-khata}}-{{3.05;3.05;Nrs. 0;Quaterly Basis}}-{{yes}} | 8.Sunaulo Bal Shichha Bachat | 3.05% | Quarterly Basis | - |
{{sharedhani-bachat-khata}}-{{4.05;4.05;Nrs. 100;Quaterly Basis}}-{{yes}} | 9. Sharedhani Bachat Khata | 4.05% | Quarterly Basis | Rs. 100 |
10.Muktinath Sajilo Bachat Khata | 3.05% | Quarterly Basis | ||
11. Muktinath Utkrishta Premium Bachat Khata | 3.05% | Quarterly Basis | 5,000 | |
12.Samajik Surakshya Bhatta Khata | 3.05% | Quarterly Basis | - | |
13. Muktinath PMS Khata | 3.05% | Quarterly Basis | - | |
{{muktinath-sambriddhi-remit-ipo-bachat-khata}}-{{6.00;6.00;Nrs. 0;Monthly Basis}}-{{yes}} | 14.Muktinath Sambriddhi Remit IPO Bachat Khata | 6.05% | Monthly Basis | 100 |
15.Muktinath Krishak Bachat Khata | 3.40% | Monthly Basis | Rs. 100 | |
16. FCY Deposit ($,£,€,AUD) | Up to 3.05% | Quarterly Basis | 10 |
CALL/CURRENT DEPOSIT
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Current Account | - | - | Rs. 5,000 |
2. Call Deposit Account | Up to 1.52% | Quarterly Basis | - |
FIXED DEPOSIT
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
6 Months | 5.10% | Quarterly Basis | |
9 Months to below 1 Year | 5.20% | Quarterly Basis | |
1 Year to 2 Years | 6.05% | Quarterly Basis | |
Above 2 Years to 10 Years | 6.50% | Quarterly Basis | |
Muktinath Remittance Fixed Deposit(Up to 2 Yrs Only) | +1% as per the tenure | Quarterly Basis | Rs. 5,000 |
Recurring Deposit(Upto 5 Years only) | 6.50% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
2. Institutional Fixed Deposit Product | |||
6 Months | 4.10% | Quarterly | |
9 Months to below 1 Year | 4.25% | Quarterly | |
1 Year to 2 Years | 5.50% | Quarterly | |
Above 2 Years to 10 Years | 5.50% | Quarterly | |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Note:
1. Monthly interest on fixed deposit shall be paid as per the banks' decision.
2. The interest rate on account opened for USD pre-paid card shall be zero percentage.
LOAN AND ADVANCE
A.Loan with Floating Interest Rates
PRODUCT | FLOATING INTEREST BAND |
---|---|
1. Business Loan | Base Rate + Premium up to 4.00% |
2. Agriculture Loan | Base Rate + Premium up to 2.00% |
3. Home Loan (new construction & purchase) | Base Rate + Premium up to 4.00% |
4. Auto Loan | Base Rate + Premium up to 4.00% |
5. Hirepurchase Loan(new) | Base Rate + Premium up to 4.00% |
6. Real Estate Loan | Base Rate + Premium up to 4.00% |
7. Personal Loan | Base Rate + Premium up to 4.00% |
8.Share Loan | Base Rate + Premium up to 4.00% |
9.Mortgage Loan | Base Rate + Premium up to 4.00% |
10.Professional Loan | Base Rate + Premium up to 4.00% |
11. Muktinath Sulav Byawasaya Karja | Base Rate + Premium up to 4.00% |
12. Consumer Loan | Base Rate + Premium up to 4.00% |
13. Gold Loan | Base Rate + Premium up to 4.00% |
14. Other Loans | Base Rate + Premium up to 4.00% |
15. All Small & Micro Credit Products | Base Rate + Premium up to 4.00% |
16. Wholesale Loan to MFIs | Base Rate + Premium up to 2.00% |
17. Wholesale Loan Others | Base Rate + Premium up to 4.00% |
18. Loan Against Fixed Deposit (upto 90.00%) | Coupon Rate Plus 2.00% or Base Rate whichever is higher |
B.Fixed Interest Rate for Term Loan of Individual above 1 Year
B.1. For Normal Individual Term Loan | Interest Rate Per Annum | ||
---|---|---|---|
SN | Time Period | Minimum Rate | Maximum rate |
1 | Up to 5 Years | Base Rate of immediate previous month | up to 16.00% |
2 | More than 5 Years up to 10 Years | up to 16.25% | |
3 | More than 10 Years | up to 16.50% |
B.2. For Inlcusive Banking Individual Term Loan: | Base Rate of immediate previous month | up to 17.00% |
Base Rate as of Bhadra, 2081 | 8.30% | |
3 Month's Average Base Rate for Bhadra, 2081 | 8.54% |
C. Other Information
i. The fixed interest rate for individual term loan of above 1 year shall remain unchanged for the entire tenure of the loan.
ii. The fixed interest rate on loans and advances shall be fixed based on internal assessment of the Bank.
iii. Interest rate applicable on forced loan may vary with risk premium from the published rate.
iv. Interest rate in consortium financing shall be as decided by consortium.
v. Penal interest of plus 2.00% per annum will be applied on overdue amount.
vi. Bank shall comply applicable NRB circular/regulation while determining interest rate on Loan Products.