Interest Rate Effective From 2078/01/01
INTEREST RATE ON DEPOSIT
PRODUCT INFO | PRODUCT | INTEREST RATE(PER ANNUM) | PAYMENT ON | MINIMUM BALANCE |
---|---|---|---|---|
{{normal-saving-account}}-{{3.5;3.5;NRs. 500;Quaterly Basis}}-{{yes}} | 1. Normal Saving | 3.50% | Quarterly Basis | Rs. 500 |
{{muktinath-premium-bachat}}-{{3.5;3.5;NRs. 1000;Quaterly Basis}}-{{yes}} | 2. Muktinath Premium Bachat | 3.50% | Quarterly Basis | Rs. 1000 |
3.Muktinath Special Premium Bachat | 3.50% | Quarterly Basis | Rs. 2000 | |
{{muktinath-super-premium-saving-account}}-{{5.0;5.0;NRs. 5000;Quaterly Basis}}-{{yes}} | 4. Muktinath Super Premium Bachat | 5.50% | Quarterly Basis | Rs. 5000 |
5.Current Account | - | - | Rs. 5000 | |
6.Current Account Other * | - | - | Rs. 1000 | |
{{mahila-pewa-bachat-khata}}-{{5.0;5.0;Nrs. 500;Quaterly Basis}}-{{yes}} | 7.Mahila Pewa Bachat | 5.00% | Quarterly Basis | Rs. 500 |
{{sunaulo-bal-bachat}}-{{3.5;3.5;Nrs. 0;Quaterly Basis}}-{{yes}} | 8.Sunaulo Bal Shichha Bachat | 3.50% | Quarterly Basis | - |
9. Baidesik Rojgar Bachat | 3.50% | Quarterly Basis | Rs. 500 | |
10. Micro Personal Saving | 3.50% | Quarterly Basis | Rs. 100 | |
11. Other Micro Savings | 3.50% | Quarterly Basis | Rs. 100 | |
{{karmachari-bachat}}-{{3.0;3.0;Nrs. 100;Quaterly Basis}}-{{yes}} | 12. Karmachari Bachat | 3.50% | Quarterly Basis | - |
{{sharedhani-bachat-khata}}-{{3.0;3.0;Nrs. 100;Quaterly Basis}}-{{yes}} | 13. Sharedhani Bachat Khata | 3.50% | Quarterly Basis | Rs. 100 |
14. Beema Bachat | 3.50% | Quarterly Basis | Rs. 100 | |
15. Provident Fund Account | 3.50% | Quarterly Basis | - | |
16. Samajik Surakchha Bhatta Khata | 3.50% | Quarterly Basis | - | |
17. Aatmanirbhar Bachat Khata | 3.50% | Quarterly Basis | - | |
{{sajilo-bachat-khata}}-{{3.5;3.5;Nrs. 0;Quaterly Basis}}-{{yes}} | 18. Sajilo Bachat | 3.50% | Quarterly Basis | - |
{{mero-pahilo-bachat-khata}}-{{3.5;3.5;Nrs. 0;Quaterly Basis}}-{{yes}} | 19. Mero Pahilo Bachat Khata | 3.50% | Quarterly Basis | - |
20. Muktinath PMS Khata | 3.50% | Quarterly Basis | - | |
21. Muktinath Jeevan Bardan Bachat Khata | 4.00% | Monthly Basis | Rs.5000 | |
22.Muktinath Jeevan Bardan Plus Bachat Khata | 4.00% | Monthly Basis | Rs.5000 | |
23.Muktinath Jeevan Bardan Premium Bachat Khata | 4.00% | Monthly Basis | Rs.5000 | |
24. Byaktigat Upalabdhi Khata | 3.50% | Quarterly Basis | ||
25.Sansthagat Upalabdhi Khata | up to 1.75% | Quarterly Basis | ||
26. FCY Deposit ($,£,€,AUD) | up to 1.50% | Quarterly Basis | 10 | |
27.Call Depost Account | up to 1.75% | Quarterly Basis |
FIXED DEPOSIT (Effective from 2078/01/01)
PRODUCT | INTEREST RATE(PER ANNUM) | PAYMENT ON | MINIMUM BALANCE |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months to below 6 months | 7.00% | Monthly/Quarterly | Rs.5000 |
6 Months to below 1 Year | 7.75% | Monthly/Quarterly | Rs.5000 |
1 Year and above* | 8.50% | Monthly/Quarterly | Rs.5000 |
2. Institutional Fixed Deposit Product | |||
3 Months to 6 months | 6.25% | Monthly/Quarterly | Rs.5000 |
6 Months to below 1 Year | 7.00% | Monthly/Quarterly | Rs.5000 |
1 Year and above* | 8.00% | Monthly/Quarterly | Rs.5000 |
3.Muktinath Pension Scheme | 8.50% | Monthly/Quarterly | Rs.50 |
4.Recurring Deposit | 6.25% to 8.50% | Monthly/Quarterly | Rs.500 |
LOAN AND ADVANCE
A.Loan with Floating Interest Rates
PRODUCT | FLOATING INTEREST BAND |
---|---|
1. Business Loan | Base Rate + Premium up to 4.50% |
2. Agriculture Loan | Base Rate + Premium up to 4.50% |
3. Home Loan (new construction & purchase) | Base Rate + Premium up to 4.50% |
4. Home Equity Loan | Base Rate + Premium up to 4.50% |
5. Auto Loan | Base Rate + Premium up to 5.00% |
6. Hirepurchase Loan(new) | Base Rate + Premium up to 5.00% |
7. Hirepurchase Loan(old) | Base Rate + Premium up to 5.00% |
8. Real Estate Loan | Base Rate + Premium up to 5.00% |
9. Personal Loan | Base Rate + Premium up to 5.00% |
10.Share Loan | Base Rate + Premium up to 4.50% |
11.Mortgage Loan | Base Rate + Premium up to 5.00% |
12.Professional Loan | Base Rate + Premium up to 4.50% |
13. Muktinath Sulav Byawasaya Karja | Base Rate + Premium up to 4.50% |
14. Consumer Loan | Base Rate + Premium up to 5.00% |
15. Gold Loan | Base Rate + Premium up to 4.50% |
16. Other Loans | Base Rate + Premium up to 5.00% |
17. Small & Micro Credit (Retail) | Base Rate + Premium up to 5.50% |
18. Small & Micro Credit (wholesale) | Base Rate + Premium up to 2.00% |
19. Loan Against Fixed Deposit (upto 90.00%) | Coupon Rate Plus 2.00% or Base Rate whichever is higher |
B.Fixed Interest Rate for Term Loan of Individual above 1 Year (As per NRB Unified Directive 15/077, clause number 14)
B.1. For Normal Individual Term Loan | Interest Rate Per Annum | ||
---|---|---|---|
SN | Time Period | Minimum Rate | Maximum rate |
1 | Up to 5 Years | Base Rate of immediate previous month | up to 14.00% |
2 | More than 5 Years up to 10 Years | up to 14.25% | |
3 | More than 10 Years | up to 14.50% |
B.2 For Micro Finance Individual Term Loan | Interest Rate Per Annum | ||
---|---|---|---|
SN | Time Period | Minimum Rate | Maximum rate |
1 | Up to 5 Years | Base Rate of immediate previous month | up to 14.50% |
2 | More than 5 Years up to 10 Years | up to 14.75% | |
3 | More than 10 Years | up to 15.00% |
Base Rate as of Falgun,2077 | 7.85% |
C. Other Information
i. The fixed interest rate for individual term loan of above 1 year shall remain unchanged for the entire tenure of the loan.
ii. The fixed interest rate on loans and advances shall be fixed based on internal assessment of the Bank.
iii. Interest rate applicable on forced loan may vary with risk premium from the published rate.
iv. Interest rate in consortium financing shall be as decided by consortium.
v. Interest rate in NPA accounts may vary from the published rate.
vi. Penal interest of plus 2.00% per annum will be applied on overdue amount.