Effective Date (2082/06/01)
INTEREST RATE ON SAVING DEPOSIT
PRODUCT INFO | PRODUCT | INTEREST RATE(PER ANNUM) | PAYMENT ON | MINIMUM BALANCE |
---|---|---|---|---|
{{normal-saving-account}}-{{2.75;2.75;NRs. 500;Quaterly Basis}}-{{yes}} | 1. Normal Saving | 2.75% | Quarterly Basis | Rs. 500 |
{{muktinath-premium-bachat}}-{{2.75;2.75;NRs. 1000;Quaterly Basis}}-{{yes}} | 2. Muktinath Premium Bachat | 2.75% | Quarterly Basis | Rs. 1,000 |
{{muktinath-ashirwad-bachat-khata-gold}}-{{4.75;4.75;NRs. 50000;Quaterly Basis}}-{{yes}} | 3.Muktinath Aashirwad Bachat(Gold) | 4.00% | Quarterly Basis | Rs. 50,000 |
{{muktinath-ashirwad-bachat-khata-platinum}}-{{4.75;4.75;NRs. 50000;Quaterly Basis}}-{{yes}} | 4.Muktinath Aashirwad Bachat(Platinum)** | 4.00% | Quarterly Basis | |
{{muktinath-sarvotkrishta-bachat-khata}}-{{4.25;4.25;NRs. 10000;Monthly Basis}}-{{yes}} | 5.Muktinath Sarvotkrishta Bachat Khata | 3.50% | Quarterly Basis | Rs. 10,000 |
{{muktinath-sambriddhi-bachat-khata}}-{{2.75;2.75;NRs. 100;Monthly Basis}}-{{yes}} | 6. Muktinath Sambriddhi Bachat Khata | 2.75% | Quarterly Basis | Rs. 100 |
{{karmachari-bachat}}-{{2.75;2.75;Nrs. 0; Quaterly Basis}}-{{yes}} | 7. Karmachari Bachat | 2.75% | Quarterly Basis | - |
{{mahila-pewa-bachat-khata}}-{{2.75;2.75;Nrs. 500;Quaterly Basis}}-{{yes}} | 8.Mahila Pewa Bachat | 2.75% | Quarterly Basis | Rs. 500 |
{{sunaulo-bal-bachat-khata}}-{{2.75;2.75;Nrs. 0;Quaterly Basis}}-{{yes}} | 9.Sunaulo Bal Shichha Bachat | 2.75% | Quarterly Basis | - |
{{sharedhani-bachat-khata}}-{{3.75;3.75;Nrs. 100;Quaterly Basis}}-{{yes}} | 10. Sharedhani Bachat Khata | 3.00% | Quarterly Basis | Rs. 100 |
11.Muktinath Myadi Bachat Khata ** | 3.00% | Quarterly Basis | ||
12.Muktinath Karmachari Surakshya Bachat Khata ** | 3.00% | Quarterly Basis | ||
13.Muktinath Pocket Money Account | 3.00% | Quarterly Basis | ||
14. All Other Saving Products | 2.75% | Quarterly Basis | ||
{{muktinath-sambriddhi-remit-ipo-bachat-khata}}-{{5.75;5.75;Nrs. 100;Monthly Basis}}-{{yes}} | 15.Muktinath Sambriddhi Remit IPO Bachat Khata | 5.00% | Quarterly Basis | 100 |
16.Muktinath Krishak Bachat Khata | 2.75% | Quarterly Basis | Rs. 100 | |
17. FCY Deposit ($,£,€,AUD)*** | Up to 1.35% | Quarterly Basis | 10 |
CALL/CURRENT DEPOSIT
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Current Account | - | - | Rs. 5,000 |
2. Call Deposit Account | Up to 1.35% | Quarterly Basis | - |
FIXED DEPOSIT
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months | 2.75% | Quarterly Basis | |
6 Months | 2.75% | Quarterly Basis* | |
1 Year | 3.00% | Quarterly Basis* | |
2 Years | 3.75% | Quarterly Basis* | |
3 Years, 4 Years and 5 Years | 4.25% | Quarterly Basis* | |
Above 5 Years to 10 Years | 5.90% | Quarterly Basis* | |
Muktinath Remittance Fixed Deposit(Up to 2 Yrs Only) | +1% as per the tenure | Quarterly Basis | Rs. 5,000 |
Recurring Deposit(Upto 2 Years only) | 3.75% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
2. Institutional Fixed Deposit Product | |||
6 Months | 2.75% | Quarterly* | |
1 Year | 2.75% | Quarterly* | |
2 Years |
3.25% | Quarterly* | |
3 Years, 4 Years and 5 Years | 4.00% | Quarterly* | |
Above 5 Years to 10 Years | 4.90% | Quarterly* | |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
LOAN AND ADVANCE
A.Loan with Floating Interest Rates
PRODUCT | FLOATING INTEREST BAND |
---|---|
1. Business Loan | Base Rate + Premium up to 4.00% |
2. Agriculture Loan | Base Rate + Premium up to 2.00% |
3. Home Loan (new construction & purchase) | Base Rate + Premium up to 4.00% |
4. Auto Loan | Base Rate + Premium up to 4.00% |
5. Hirepurchase Loan(new) | Base Rate + Premium up to 4.00% |
6. Real Estate Loan | Base Rate + Premium up to 4.00% |
7. Personal Loan | Base Rate + Premium up to 4.00% |
8.Share Loan | Base Rate + Premium up to 4.00% |
9.Mortgage Loan | Base Rate + Premium up to 4.00% |
10.Professional Loan | Base Rate + Premium up to 4.00% |
11. Muktinath Sulav Byawasaya Karja | Base Rate + Premium up to 4.00% |
12. Consumer Loan | Base Rate + Premium up to 4.00% |
13. Gold Loan | Base Rate + Premium up to 4.00% |
14. Other Loans | Base Rate + Premium up to 4.00% |
15. All Small & Micro Credit Products | Base Rate + Premium up to 4.00% |
16. Wholesale Loan to MFIs | Base Rate + Premium up to 2.00% |
17. Wholesale Loan Others | Base Rate + Premium up to 4.00% |
18. Loan Against Fixed Deposit | Coupon Rate Plus + 2.00% or Base Rate whichever is higher |
B.Fixed Interest Rate for Term Loan of Individual above 1 Year
B.1. For Normal Individual Term Loan | Interest Rate Per Annum | ||
---|---|---|---|
SN | Time Period | Minimum Rate | Maximum rate |
1 | Up to 5 Years | Base Rate of immediate previous month | up to 14.50% |
2 | More than 5 Years up to 10 Years | up to 14.75% | |
3 | More than 10 Years | up to 15.00% |
B.2. For Inclusive Banking Individual Term Loan: | Base Rate of immediate previous month | up to 15.00% |
3 Month's Average Base Rate for Shrawan, 2082 | 6.93% | |
Interest Spread for the month of Shrawa, 2082 | 4.59% |
C. Other Information
i. Interest in saving and call deposits is paid on a quarterly basis while interest in FD can be paid monthly or quarterly.
ii. Interest rates on call accounts are negotiated and may vary subject to market conditions.
iii. The remittance fixed deposit product is applicable to individuals only.
iv. The interest rate applicable on insurance & other charges / forced loan shall be 7% on top of the base rate.
v. The interest rate in consortium financing shall be as decided by the consortium.
vi. Penal interest of plus 2.00% per annum will be applied on overdue amount.
vii. Bank shall comply with applicable NRB circular/regulation while determining interest rate on loan products.
viii. Fixed deposit can be opened for the specified published tenure only.