FIXED DEPOSIT Effective Date (2079/10/01)
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months to 5 Years | 12.00% | Monthly/Quarterly | Rs. 5,000 |
5 Years and above | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Muktinath Remittance Fixed Deposit (Upto 1 Year only) | 13.00% | Monthly/Quarterly | Rs. 5,000 |
Muktinath Pension Scheme | 12.00% | Monthly/Quarterly | Rs. 50 |
Recurring Deposit(Upto 5 Years only) | 12.00% | Quarterly | Min. Rs. 500 to Max. Rs.20,000 |
2. Institutional Fixed Deposit Product | |||
3 Months to 5 Years | 10.00% | Monthly/Quarterly | Rs. 5,000 |
5 Years and above | Negotiable | Monthly/Quarterly | Rs. 5,000 |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Note: Additional 0.50% interest rate can be provided for institutional FD(on bidding basis only).