FIXED DEPOSIT Effective Date (2080/02/01)
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months to Below 1 Year | 10.50% | Monthly/Quarterly | Rs. 5,000 |
1 Year to 10 Years | 10.60% | Monthly/Quarterly | Rs. 5,000 |
Muktinath Remittance Fixed Deposit (Upto 2 Years only) | 11.60% | Monthly/Quarterly | Rs. 5,000 |
Muktinath Pension Scheme | 10.60% | Monthly/Quarterly | Rs. 50 |
Recurring Deposit(Upto 5 Years only) | 10.60% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
2. Institutional Fixed Deposit Product | |||
6 Months to Below 1 Year | 8.50% | Monthly/Quarterly | Rs. 5,000 |
1 Year to 10 Years | 8.60% | Monthly/Quarterly | Rs. 5,000 |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Note: Additional 0.50% interest rate can be provided for institutional FD(on bidding basis only).