Statement of Charges – Operations
I. Customer Services
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| 1. | Issuance of Balance Certificate | NPR 500/- per certificate | Waved for BFI’s & Companies | |
| 2. | Standing Instruction | NPR 250/- per instruction | Waived for Corporate Call/Current Account | |
| 3. | Stop Payment of Cheques | NPR 100/- per instance | – | |
| 4. | Single leaf of Cheque Print | NPR 50/- per leaf | – | |
| 4. | Cheque Book issuance against lost Cheque and Payment Slip* | NPR 250/- and NPR 100/- respectively | Including cancellation of lost cheques. Payment Slip charges are for Small and Micro Banking Depositos) | |
| 5. | Issuance of “Good for Payment” Cheque | NPR 500/- per cheque | Upto 1 Million | |
| NPR 1000/- | Above 1 Million | |||
| 6. | Cancellation of “Good for Payment” Cheque | NPR 250/- | – | |
| 7. | Cheques and Payment Slip returned for insufficient balance | NPR 100/-for each presentation | In case the balance in account is less than NPR 100/- entire amount shall be deducted. | |
| 8. | Cheques and Payment Slip Disposal Charges | NPR 250/- | In case the cheques or payment slip is not collected within 6 months of its request | |
| 9. | Issue of Duplicate Statement/Pass book | NPR 50/- per statement | – | |
| 10. | Duplicate Customer Dr./Cr. Advice | NPR 50/- | (Not applicable for illiterate and visually impaired customer) | |
| 11. | Withdrawal Slip | NPR 50/- per slip | – | |
| 12. | Record Retrieval Charges | NPR 500/- | In other cases. | |
| NPR 750/- | In case of records older than 6 months. | |||
| 13. | In case of closure of account within 6 Month of opening | NPR 500/- and NPR 1000/- | For Natural and Artificial Person Respectively. | |
| 14. | Cross Branch Cheque Issuance | NPR 50/- | – | |
| 15. | Fixed Deposit Pre-mature | For Fixed Deposits whose tenure have not elapsed 3 Months. – No interest shall be provided. – All the posted interest shall be recovered and all accrued shall be cancelled. – The maximum payment shall be the principle amount. – The TDS already deposited shall be ignored. Fixed Deposits other than above. – Premature charge of 2% p.a. on principal shall be charged for remaining period by 3 months whichever is higher. – All the accrued interest till date shall be posted after deducting the TDS. – However in this case the premature charge shall be limited to interest paid or to be paid till date after deduction of TDS. | ||
| *Payment Slip Charges are for Small and Micro Banking Depositors.
|
||||
ll. Any Branch Banking Services (ABBS)
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| 1. | Self-Deposited (Any Limit) | Free/- | – | |
| 2. | Upto 3 Lakhs (Deposited by Others) | Free/- | – | |
| 3. | Above 3 Lakhs (Deposited by Others) | 0.05 % or Minimum 200 | – | |
III. Cheque Processing
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| A. | ECC | |||
| 1. | Normal Clearing secession Up to NPR 200,000/- | Free/- | – | |
| 2. | Above NPR 200,000/- | NPR 30/- | Actual cost charge by NCHL | |
| 3. | Late Present Charge of Cheques | NPR 300/- | – | |
| 4. | Express Present Charge | NPR 200/- | – | |
| B. | Inter Banking Payment Services (IPS) | |||
| 1. | Inwards Per Transactions | NPR 40/- | Waived for Governmental, Salary and Institutional Account | |
| 2. | Outwards Pre Transactions less then NPR 5000/- | NPR 50/- per presentation | – | |
| 3. | Outwards Pre Transactions more than NPR 5000/- | NPR 100/- per presentation | – | |
| 4. | Dividend Inward | NPR 5/- per transaction | – | |
| 5. | Dividend Outward | NPR 5/- per transaction | – | |
IV. Digital Banking Services
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| A. | VISA Card Related | |||
| 1. | Charges for issuance of VISA ATM cards | NPR 250/- | – | |
| 2. | Annual ATM Charges | NPR 250/- | NPR 1,000/- in case the customer wishes to pay the charges for 5 year upfront. | |
| 3. | Re -Issue after Expiry of VISA ATM cards | NPR 250/- | – | |
| 4. | ATM Card re-print due to loss of VISA ATM cards | NPR 250/- | – | |
| 5. | Pin Regeneration of VISA ATM cards | NPR 100/- | – | |
| 6. | Card Blocked/ Unblocked of VISA ATM cards | NPR 100/- | – | |
| 7. | ATM Card not received with in 6 month (Disposal Charge) | NPR 250/- | – | |
| 8. | Supplementary Card | NPR 250/- | – | |
| 9. | Card Blocked charge at the time of A/C closed | NPR 100/- | – | |
| 10. | Charges for International VISA ATM Cards | $ 10 or equivalent Neplease Rupees | – | |
| B. | Mobile Banking | |||
| 1. | First time subscription | NPR 200/- | – | |
| 2. | Annual Renewal | NPR 200 /- | – | |
| 3. | Mobile Banking Password Reset | NPR 50/- | – | |
| C. | E- Banking | |||
| 1. | First time subscription | NPR 200/- | – | |
| 2. | Annual Renewal | NPR 200 /- | – | |
| 3. | Internet Banking Password Reset | NPR 50/- | – | |
V. Transaction Fees
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| 1. | ATM Cash withdrawal from MNBBL ATMs | Free | – | |
| 2. | ATM Cash withdrawal from the ATM other than that of MNBBL | Free | – | |
| 3. | ATM Cash withdrawal in India | NPR 250/- per transaction | – | |
| 4. | Balance inquiry at MNBBL ATMs | Free | – | |
| 5. | Balance inquiry from the ATM other than that of MNBBL | NPR 20/- per enquiry | – | |
| 6. | Balance inquiry in India | NPR 50/- per enquiry | – | |
| 7. | Mini Statement Request from the ATM other than that of MNBBL | NPR 20/- per request | – | |
VI. Locker Charges
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| 1. | Annual Fees | NPR 2,500/- | – | |
| 2. | Security Deposit | NPR 10,000/- | – | |
| 3. | Breaking of Lockers (in case the key is lost) | NPR 1500 + Actual Charges for the breakage | – | |
VII. Remittances
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| 1. | Upto 15,000 | NPR 100/- | – | |
| 2. | 15,001-40,000 | NPR 150/- | – | |
| 3. | 40,001-100,000 | NPR 200/- | – | |
| 4. | 100,001-200,000 | NPR 300/- | – | |
| 5. | 200,001-300,000 | NPR 450/- | – | |
| 6. | 300,001-400,000 | NPR 600/- | – | |
| 7. | 400,001-500,000 | NPR 750/- | – | |
| 8. | 500,001-600,000 | NPR 900/- | – | |
| 9. | 600,001-700,000 | NPR 1,050/- | – | |
| 10. | 700,001-800,000 | NPR 1,200/- | – | |
| 11. | 800,001-900,000 | NPR 1,350/- | – | |
| 12. | 900,001-1,000,000 | NPR 1,500/- | – | |
VIII. Remittances
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| 1. | Upto 15,000 | NPR 100/- | – | |
| 2. | 15,001-40,000 | NPR 150/- | – | |
| 3. | 40,001-100,000 | NPR 200/- | – | |
| 4. | 100,001-200,000 | NPR 300/- | – | |
| 5. | 200,001-300,000 | NPR 450/- | – | |
| 6. | 300,001-400,000 | NPR 600/- | – | |
| 7. | 400,001-500,000 | NPR 750/- | – | |
| 8. | 500,001-600,000 | NPR 900/- | – | |
| 9. | 600,001-700,000 | NPR 1,050/- | – | |
| 10. | 700,001-800,000 | NPR 1,200/- | – | |
| 11. | 800,001-900,000 | NPR 1,350/- | – | |
| 12. | 900,001-1,000,000 | NPR 1,500/- | – | |
| Other Remit | ||||
| 1. | As per the charges of remittance company. | |||
XI. Others
| S.N. | Description of Services | Amount | Remarks | |
|---|---|---|---|---|
| 1. | CC TV Footage Retrieval (Below 1 Week) | Free | – | |
| 2. | CC TV Footage Retrieval (Above 1 Week) | NPR 100/- | – | |
| 3. | No Objection Letter/ Letter for Permit | NPR 250/- | – | |
| 4. | No due Certificate (for borrower) | NPR 250/- | – | |
| 5. | CIC Charges | As per CIB | (NPR 250/- for No Hit Report and NPR 550/- for Hit-Report ) | |
| 6. | C-ASBA/ASBA Charges | NPR 10/- | – | |
Statement of Charges – Credit Facilities
Interest Rate
I.Administrative (Modern Banking/ Small & Micro Banking
| S.N | Description of services | Maximum Administrative Charges (%) | Single Limit |
|---|---|---|---|
| A. | Modern Banking | ||
| 1. | Business Loan (New) | 1.25% | Up to NPR 2 Crores |
| 2. | Business Loan (New) | 1%/ 0.75% | Above NPR 2 Crores |
| 3. | Real Estate Loan/Personal loan (Overdraft or Term ) (New) | 1.50% | Up to NPR 5 Crores |
| 4. | Real Estate Loan/Personal loan (Overdraft or Term ) (New) | 1% | Above NPR 5 Crores |
| 5. | Loan Against Share (New) | 1% | Up to NPR 3 Crores |
| 6. | Loan Against Share (New) | 0.75% | Above NPR 3 Crores |
| 7. | Agriculture Loan (New) | 1% | – |
| 8. | Housing Loan (New/Enhancement) | 1% | – |
| 9. | Hire Purchase (New Vehicle/Enhancement) | 1% | – |
| 10. | Hire Purchase (Old Vehicle) | 1.25% | – |
| 11. | Other Loan | 1.50% | – |
| 12. | Gold and Silver Loan | Not Applicable (refer sub section 2.12) | – |
| 13. | Loan Against Fixed Deposit, Loan Against Government/NRB Saving Bond etc. | N/A | – |
| 14. | Consortium Loan | As per the consortium decision and as approved by concerned credit approving authority. | – |
| 15. | Professional Loan | 1.5% | – |
| 16. | All loans (new/ renewal/ enhancement/ additional) | 0.75% | Group/single Limit * Above NPR 8 Crores |
| B. | Small & Micro Banking | ||
| 1. | General Loan | 2% | – |
| 2. | Goodwill Member Loan | 2% | – |
| 3. | Energy Loan | 2% | – |
| 4. | Emergency Loan | 2% | |
| 5. | Improving Agriculture Loan | 0.5% | – |
| 6. | Foreign Employment Loan | 2% | – |
| 7. | Micro Enterprise Loan | 2% | – |
| 8. | Housing Loan | 2% | – |
| 9. | Small Enterprise Loan | 2% | – |
| 10. | Small Housing Loan | 2% | – |
II. Renewal Charges (Modern Banking)
| Loan Type | Maximum Administrative Charge on Renewal Loan Amount |
|---|---|
| All loans | 0.75% |
| Gold and Silver Loan | Not Applicable* |
| Loan Against Fixed Deposit, Loan Against Government/NRB Saving Bond etc. | Not Applicable |
| Consortium Loan | As per the consortium decision and as approved by concerned credit approving authority. |
*conditions apply.
III. Commission on Non Funded Facilities
| Type of Non-Funded Facilities | Commission Rate Per Quarter on Guarantee Amount |
|---|---|
| Bid Bond Guarantee | 0.25% or NPR. 1,000.00 whichever is higher. |
| Performance Guarantee/Supply Guarantee | 0.35% or Rs.1,000.00 whichever is higher. |
| Advance Payment Guarantee and Other Guarantee | 0.45% or Rs.1,000.00 whichever is higher. |
IV.Other Allied Charges
| Nature of Charges | Amount |
|---|---|
| Loan Commitment Charge (For Modern Banking Only) |
i. For Renewal Nature Business Loan/Business Overdraft: 1% of unutilized portion of loan if average utilization falls below 70%. |
| Loan Prepayment Charge (For Modern Banking Only) | 2% on prepaid principal amount. |
| SWAP Charge (For Modern Banking Only) | 2.5% flat on loan outstanding. |
| Credit Information Center (CIC) Report Charge | Actual & incidental cost as charged by Credit Information Center. |
| Inter Bank Credit Information Charge | NPR 250 per request. |
| Penal Interest and Interest on Interest | 2% (Two percent) p.a. of overdue amount. |
| Re-issuance of Correspondence | NPR. 250 per correspondence on every issue. |
| Insurance Charge (Gold and Silver Loan) | 1% on Gold and Silver Loan Amount. |
| Letter of Credit & Allied Charges | As per the agreement with the concerned commercial banks. |
| Non Submission Charges | NPR 500 shall be charged for following instances: – – Non Submission of the Financial Statements (Above Loan Limit 50 Lakhs Only) – Non Submission of Stock Statements as per Loan Agreement. |
| Other Incidental Charges | All charges that are incidental to processing of loan, disbursement of loan or recovery of loan shall be charged to client at actual cost incurred for such loan. |
Disclaimer: